Comparative analysis of AMD A10-7860K and Intel Core i5-3570K processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics interfaces, Graphics API support, Compatibility, Advanced Technologies, Virtualization, Peripherals, Security & Reliability. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Fps), 3DMark Fire Strike - Physics Score.
AMD A10-7860K
Buy on Amazon
vs
Intel Core i5-3570K
Buy on Amazon
Differences
Reasons to consider the AMD A10-7860K
- Around 5% higher clock speed: 4 GHz vs 3.80 GHz
- Around 6% higher maximum core temperature: 71.30°C vs 67.4°C
- 4x more L2 cache, more data can be stored in the L2 cache for quick access later
- Around 18% lower typical power consumption: 65 Watt vs 77 Watt
- Around 48% better performance in CompuBench 1.5 Desktop - Face Detection (mPixels/s): 5.11 vs 3.46
- 23.4x better performance in CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s): 245.697 vs 10.487
- 3.2x better performance in CompuBench 1.5 Desktop - T-Rex (Frames/s): 1.362 vs 0.421
- 14x better performance in CompuBench 1.5 Desktop - Video Composition (Frames/s): 27.192 vs 1.944
- 15.3x better performance in CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s): 89.484 vs 5.836
- 2.5x better performance in GFXBench 4.0 - T-Rex (Frames): 6023 vs 2421
- 2.5x better performance in GFXBench 4.0 - T-Rex (Fps): 6023 vs 2421
Specifications (specs) | |
Maximum frequency | 4 GHz vs 3.80 GHz |
Maximum core temperature | 71.30°C vs 67.4°C |
L2 cache | 4 MB vs 1024 KB |
Thermal Design Power (TDP) | 65 Watt vs 77 Watt |
Benchmarks | |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 5.11 vs 3.46 |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 245.697 vs 10.487 |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 1.362 vs 0.421 |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 27.192 vs 1.944 |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 89.484 vs 5.836 |
GFXBench 4.0 - T-Rex (Frames) | 6023 vs 2421 |
GFXBench 4.0 - T-Rex (Fps) | 6023 vs 2421 |
Reasons to consider the Intel Core i5-3570K
- A newer manufacturing process allows for a more powerful, yet cooler running processor: 22 nm vs 28 nm
- Around 38% better performance in PassMark - Single thread mark: 2052 vs 1492
- Around 52% better performance in PassMark - CPU mark: 4964 vs 3267
- Around 65% better performance in Geekbench 4 - Single Core: 850 vs 516
- Around 89% better performance in Geekbench 4 - Multi-Core: 2851 vs 1510
Specifications (specs) | |
Manufacturing process technology | 22 nm vs 28 nm |
Benchmarks | |
PassMark - Single thread mark | 2052 vs 1492 |
PassMark - CPU mark | 4964 vs 3267 |
Geekbench 4 - Single Core | 850 vs 516 |
Geekbench 4 - Multi-Core | 2851 vs 1510 |
Compare benchmarks
CPU 1: AMD A10-7860K
CPU 2: Intel Core i5-3570K
PassMark - Single thread mark |
| 1492 2052 | ||
PassMark - CPU mark |
| 3267 4964 | ||
Geekbench 4 - Single Core |
| 516 850 | ||
Geekbench 4 - Multi-Core |
| 1510 2851 | ||
CompuBench 1.5 Desktop - Face Detection (mPixels/s) |
| 5.11 3.46 | ||
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) |
| 245.697 10.487 | ||
CompuBench 1.5 Desktop - T-Rex (Frames/s) |
| 1.362 0.421 | ||
CompuBench 1.5 Desktop - Video Composition (Frames/s) |
| 27.192 1.944 | ||
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) |
| 89.484 5.836 | ||
GFXBench 4.0 - T-Rex (Frames) |
| 6023 2421 | ||
GFXBench 4.0 - T-Rex (Fps) |
| 6023 2421 |
Name | AMD A10-7860K | Intel Core i5-3570K |
---|---|---|
PassMark - Single thread mark | 1492 | 2052 |
PassMark - CPU mark | 3267 | 4964 |
Geekbench 4 - Single Core | 516 | 850 |
Geekbench 4 - Multi-Core | 1510 | 2851 |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 5.11 | 3.46 |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 245.697 | 10.487 |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 1.362 | 0.421 |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 27.192 | 1.944 |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 89.484 | 5.836 |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 1721 | |
GFXBench 4.0 - Manhattan (Frames) | 1671 | |
GFXBench 4.0 - T-Rex (Frames) | 6023 | 2421 |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 1721 | |
GFXBench 4.0 - Manhattan (Fps) | 1671 | |
GFXBench 4.0 - T-Rex (Fps) | 6023 | 2421 |
3DMark Fire Strike - Physics Score | 1695 |
Compare specifications (specs)
AMD A10-7860K | Intel Core i5-3570K | |
---|---|---|
Essentials | ||
Family | AMD A-Series Processors | |
OPN PIB | AD786KYBJABOX | |
OPN Tray | AD786KYBI44JC | |
Place in performance rating | 845 | 1961 |
Series | AMD A10-Series APU for Desktops | Legacy Intel® Core™ Processors |
Vertical segment | Desktop | Desktop |
Architecture codename | Ivy Bridge | |
Launch date | 8 April 2012 | |
Launch price (MSRP) | $235 | |
Price now | $143.99 | |
Processor Number | i5-3570K | |
Status | Discontinued | |
Value for money (0-100) | 14.67 | |
Performance | ||
Base frequency | 3.6 GHz | 3.40 GHz |
Compute Cores | 12 | |
L1 cache | 256 KB | 256 KB |
L2 cache | 4 MB | 1024 KB |
Manufacturing process technology | 28 nm | 22 nm |
Maximum core temperature | 71.30°C | 67.4°C |
Maximum frequency | 4 GHz | 3.80 GHz |
Number of cores | 4 | 4 |
Number of GPU cores | 8 | |
Number of threads | 4 | 4 |
Unlocked | ||
64 bit support | ||
Bus Speed | 5 GT/s DMI | |
Die size | 160 mm | |
L3 cache | 6144 KB | |
Maximum case temperature (TCase) | 67 °C | |
Transistor count | 1400 Million | |
Memory | ||
Max memory channels | 2 | 2 |
Supported memory frequency | 2133 MHz | |
Maximum memory bandwidth | 25.6 GB/s | |
Maximum memory size | 32 GB | |
Supported memory types | DDR3 1333/1600 | |
Graphics | ||
Enduro | ||
Graphics max frequency | 757 MHz | 1.15 GHz |
iGPU core count | 512 | |
Processor graphics | AMD Radeon R7 Graphics | Intel® HD Graphics 4000 |
Switchable graphics | ||
Unified Video Decoder (UVD) | ||
Video Codec Engine (VCE) | ||
Device ID | 0x152 | |
Graphics base frequency | 650 MHz | |
Graphics max dynamic frequency | 1.15 GHz | |
Intel® Clear Video HD technology | ||
Intel® Flexible Display Interface (Intel® FDI) | ||
Intel® InTru™ 3D technology | ||
Intel® Quick Sync Video | ||
Graphics interfaces | ||
DisplayPort | ||
HDMI | ||
Number of displays supported | 3 | |
Wireless Display (WiDi) support | ||
Graphics API support | ||
DirectX | 12 | |
Vulkan | ||
Compatibility | ||
Configurable TDP | 45 Watt/65 Watt | |
Sockets supported | FM2+ | FCLGA1155 |
Thermal Design Power (TDP) | 65 Watt | 77 Watt |
Low Halogen Options Available | ||
Max number of CPUs in a configuration | 1 | |
Package Size | 37.5mm x 37.5mm | |
Thermal Solution | 2011D | |
Advanced Technologies | ||
AMD App Acceleration | ||
AMD Elite Experiences | ||
AMD HD3D technology | ||
AMD Mantle API | ||
DualGraphics | ||
FreeSync | ||
Fused Multiply-Add 4 (FMA4) | ||
Intel® Advanced Vector Extensions (AVX) | ||
Intel® AES New Instructions | ||
PowerTune | ||
TrueAudio | ||
Enhanced Intel SpeedStep® technology | ||
Flexible Display interface (FDI) | ||
Idle States | ||
Instruction set extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX | |
Intel 64 | ||
Intel® Hyper-Threading technology | ||
Intel® TSX-NI | ||
Intel® Turbo Boost technology | ||
Intel® vPro™ Platform Eligibility | ||
Thermal Monitoring | ||
Virtualization | ||
AMD Virtualization (AMD-V™) | ||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) | ||
Peripherals | ||
PCI Express revision | 3.0 | |
PCIe configurations | up to 1x16, 2x8, 1x8 & 2x4 | |
Security & Reliability | ||
Anti-Theft technology | ||
Execute Disable Bit (EDB) | ||
Intel® Identity Protection technology | ||
Intel® Secure Key technology | ||
Intel® Trusted Execution technology (TXT) |
Navigation
Differences
Compare benchmarks
Compare specifications (specs)
Choose a CPU
Compare processors
Compare AMD A10-7860K with others
AMDA10-7860K vs IntelCore i7-6700T AMDA10-7860K vs IntelCore i3-7350K AMDA10-7860K vs AMDA12-9800 AMDA10-7860K vs IntelCore i9-7920X AMDA10-7860K vs AMDPRO A12-9800E AMDA10-7860K vs AMDRyzen 5 3400GE